Space Availability at Water Garden
Water Garden today is the result of soaring imagination and relentless attention to detail. In addition to redesigning our 17 acres of outdoor space, we’ve redistributed water for a more environmentally friendly landscape that creates room to roam and opportunities to connect. In these and countless other ways, we’ve given our destination the attention it deserves, artfully transforming it into the Westside’s preferred work and playground.
2450 Colorado Boulevard
Suite | Sq Ft | Availability | Description | Floor Plan | Photo | Virtual Tour |
---|---|---|---|---|---|---|
260-E | 21,292 RSF | 12/1/20 | Built-Out | view PDF | ||
1000-W | 5,120 RSF | Immediate | Built-out, Can be combined with 1001 and 1003W | view PDF | ||
1001-W | 1,552 RSF | Immediate | Raw, Can be combined with 1000W and 1003W | view PDF | ||
1003-W | 1,208 RSF | Immediate | Raw, Can be combined with 1000W and 1003W | view PDF | ||
1010-W | 1096 RSF | Immediate | view PDF | |||
1050-W | 8,658 RSF | Immediate | Restaurant/ Bar Space featuring outdoor patios | view PDF | ![]() | |
2000-W | 34,016 RSF | 12/1/20 | Built-Out with Perimeter Office Configuration | view PDF | ![]() | |
3000-W | 30,945 RSF | 12/1/20 | Built-Out with Perimeter Office Configuration | view PDF | ||
4000-W | 28,391 RSF | 12/1/20 | Built-Out with Perimeter Office Configuration | view PDF | ![]() | |
5000-W | 25,193 RSF | 12/1/20 | Built-Out with Perimeter Office Configuration, Roof Deck Opportunity | view PDF | ![]() |
1601 Cloverfield Boulevard
Suite | Sq Ft | Availability | Description | Floor Plan | Photo | Virtual Tour |
---|---|---|---|---|---|---|
100-S | 10.010 RSF | 2/1/21 | Creative Spec Suite | view PDF | Rendering | |
125-S | 7,193 RSF | 2/1/21 | Conference Center | view PDF | Rendering | |
140-S | 3,403 RSF | 2/1/21 | Building Management Office | view PDF | Rendering | |
150-S | 6,331 RSF | 2/1/21 | view PDF | |||
200-S | 33,574 RSF | Immediate | Raw, Interior Balconies, Can be combined with 2000N for a total of 66,889 SF | view PDF | ![]() | |
300-S | 12,617 RSF | 2/1/21 | Creative Spec Suite with Balcony | view PDF | ||
310-S | 5,723 RSF | 2/21/21 | Creative Spec Suite | view PDF | ||
320-S | 4,162 RSF | 2/1/21 | Creative Spec Suite | view PDF | ||
1000-N | 20,334 RSF | 2/1/21 | Creative Spec Suite | view PDF | Rendering | |
1050-N | 3,142 RSF | 2/1/21 | Creative Spec Suite | view PDF | ||
2000-N | 33,315 RSF | Immediate | Raw, Interior Balconies, Can be combined with 200S for a total of 66,889 SF | view PDF | ||
3000-N | 33,594 RSF | Immediate | Built-Out featuring roof deck | view PDF | ![]() | |
3050-N | 6,832 RSF | view PDF | ||||
3060-N | 3,508 RSF | 12/31/20 | view PDF | |||
3070-N | 25,155 RSF | Immediate | view PDF | |||
4000-N | 29,966 RSF | Immediate | Built-Out featuring roof deck opportunity | view PDF | Photo | ![]() |
2425 W. Olympic Boulevard
Suite | Sq Ft | Availability | Description | Floor Plan | Photo | Virtual Tour |
---|---|---|---|---|---|---|
100-E | 20,234 RSF | 2/1/21 | Creative Spec Suite | view PDF | Rendering | |
120-E | 4,737 RSF | Immediate | view PDF | |||
150-E | 3,409 RSF | Immediate | Creative Spec Suite | view PDF | ![]() | |
575-E | 5,588 RSF | 2/1/21 | Spec Suite | view PDF | ||
650-E | 8,670 RSF | 2/1/21 | Spec Suite | view PDF | ||
6000-W | 20,078 RSF | 2/1/21 | view PDF | |||
6050-W | 9,564 RSF | Immediate | 12 window offices, 4 interior offices, 1 kitchen, 4 storage | ![]() |
1620 26th Street
Suite | Sq Ft | Availability | Description | Floor Plan | Photo | Virtual Tour |
---|---|---|---|---|---|---|
1010-N | 808 RSF | Immediate | Interior Space | view PDF |
© 2019 CBRE, Inc. The information has been obtained from sources believed to be reliable. However, we have not verified it and make no guarantee, warranty, certification or representation about it. Neither CBRE nor ownership shall have any liability whatsoever for any inaccurate or incomplete information contained herein. You and your advisors should conduct a careful, independent investigation and review of the property to determine to your satisfaction the suitability and accuracy of the information contained herein.